Best Solar Inverters in Australia 2024
BEST SOLAR INVERTERS IN AUSTRALIA 2024
[updated 2024]
Solar panels for renewable energy
Best Solar Inverter In Australia
When it comes to solar inverters, we have various choices. However, it is crucial to consider some crucial factors associated with them. So, to make your decision easy, we have curated a list of the best solar inverters for 2024 in Australia.
Our Selection Methodology
We have made an effort to be transparent about our picks. It is important to note that our focus is on identifying the highest quality inverter in this article, disregarding cost considerations. Specifically, we are examining residential solar systems, and for the sake of comparison, we have evaluated each company’s best single-phase 5kW inverter model based on the following criteria:
- Efficiency: Measured how much generated solar energy gets converted into usable electricity.
- Warranty: Measured the manufacturer’s confidence in the product.
- Customer reviews: We assessed customer reviews of each inverter to get an idea of their performance in real-time settings.
ULTIMATE SOLAR ENERGY LIST OF BEST SOLAR INVERTERS IN AUSTRALIA 2024
1. ENPHASE IQ8
The latest IQ8HC Microinverters are specifically designed to work with the latest high-efficiency PV modules. They stand out in the industry as the first microinverters that can form a grid and convert power effectively from DC to AC with split-phase capability.
Key Features
Features | Description |
Efficiency | Maximum efficiency of 98.5% |
Warranty | Up to 25 years |
Easy to Install | The installation process is user-friendly and straightforward |
Remote Monitoring | Allows monitoring and control of the system from a remote location |
Grid-Forming | Helps stabilize the grid during peak demand hours |
Backup Power | IQ8 inverters provide reliable backup power during grid outages |
2. SOLAREDGE SE5000H
SolarEdge’s newest single-phase inverters utilize advanced power conversion technology. This technology, based on distributed switching and powerful DSP processing, enables the inverter to produce a clean sine wave. This means it requires fewer bulky components for cooling and magnetics. As a result, the inverter is smaller and lighter, making it easier to ship, store, and install—perfect for one-person installation. With an impressive efficiency of 99%, these inverters ensure optimal energy production, improving your return on investment.
Key Features
Features | Description |
Efficiency | Maximum efficiency of 99.2% |
Warranty | Up to 12 years for the inverter, and up to 25 years for optimizers |
Easy to Install | The installation process is straightforward and user-friendly |
Remote Monitoring | Allows monitoring of the system from a remote location |
Power Optimizers | Works seamlessly with SolarEdge power optimizers, optimizing each solar panel individually to enhance overall system efficiency and minimize shading losses |
Built-in Safety | Several built-in safety features including arc fault protection and ground fault protection, enhance safety for home and family from electrical hazards |
Compatibility | Compatible with SolarEdge battery storage systems, enabling storage of excess solar energy for later use when sunlight is unavailable |
3. HUAWEI SUN2000L1
The Huawei FusionHome Smart Energy Solution is designed to bring modern technology to home solar systems, focusing on both style and functionality.
Key Features
Features | Description |
Efficiency | Maximum efficiency of 98.7% |
Warranty | Up to 10 years |
Easy to Install | The installation process is straightforward and user-friendly |
Remote Monitoring | Allows monitoring of the system remotely |
Smart Optimizers | Compatible with Huawei’s smart optimizers, enhancing efficiency and minimizing shading losses |
Built-in Safety | Equipped with several built-in safety features including arc fault protection and ground fault protection |
Compatibility | Works seamlessly with Huawei battery storage systems |
4. SMA SB5.0-1AV-41
The SMA Sunny Boy 5 kW 1 Phase 2 MPPT with CCA is a solar inverter made for homes and small businesses. It connects to the grid and has two separate inputs for solar panels, so you can use two sets of panels with it.
Key Features
Features | Description |
Efficiency | Up to 98% maximum efficiency |
Warranty | Up to 10 years warranty |
Easy to Install | The installation is simple and straightforward |
Remote Monitoring | Allows remote monitoring of the system |
Grid-forming | Features grid-forming capability to stabilize the grid during peak demand hours |
SHADEFIX Technology | Utilizes SMA’s SHADEFIX technology to enhance solar panel performance in shaded areas |
Power Boost | Configurable to provide a power boost during peak demand times, helping to avoid grid-tie penalties |
Compatibility | Compatible with battery storage systems |
5. FRONIUS GEN24 5.0
The Fronius GEN24 Plus offers basic and full backup power options, utilizing PV Point and battery storage integration. It enables energy self-sufficiency for various applications such as electricity, heating, cooling, and e-mobility.
Key Features
Features | Description |
Efficiency | Maximum efficiency of up to 98.5%. |
Warranty | Warranty coverage of up to 10 years. |
Easy to Install | Simple installation process. |
Remote Monitoring | Allows remote monitoring of system performance. |
Grid-forming | Features grid-forming capability to stabilize the grid during peak power demand hours. |
Multi-Flow Technology | Allows simultaneous energy flows in all directions, including AC, DC, and AC & DC-coupling of energy storage. |
Dynamic Peak Manager | Includes Dynamic Peak Manager for optimizing solar panel performance. |
Compatibility | Compatible with battery storage systems. |
6. SUNGROW SG5.0RS
The Sungrow SG5.0RS Inverter combines efficiency, grid integration, and reliable performance. It helps convert more energy, lets user monitor their system easily, and works well with the grid.
Key Features
Features | Description |
Efficiency | Offers maximum efficiency of up to 98.1%. |
Warranty | Warranty coverage for up to 10 years. |
Easy to Install | Simplified installation process. |
Remote Monitoring | Enables remote monitoring of the system. |
Grid-forming | Features grid-forming capability for stabilizing the grid during peak power demand hours. |
Wide operating voltage range | Operates with a wide range of input voltages, from 80V to 600V. |
IP65 weatherproof rating | With an IP65 rating, it’s protected from dust and water, and suitable for outdoor applications. |
Built-in safety features | Includes safety features like arc fault protection and ground fault protection. |
Compatibility | Compatible with battery storage systems. |
7. GOODWE SERIES
The GoodWe series offers bi-directional energy storage inverters with versatile units suitable for both on-grid and off-grid PV systems. GoodWe inverters have intelligent energy flow control capabilities.
Key Features
Features | Description |
Efficiency | Up to 98.5% efficiency. |
Warranty | Up to 10 years of warranty coverage. |
Easy to Install | Simplified installation process. |
Remote Monitoring | Enables remote monitoring of the system. |
Grid-forming | Features grid-forming capability for stabilizing the grid during peak power demand hours. |
Wide operating voltage range | Operates with a wide range of input voltages, from 80V to 600V. |
IP65 weatherproof rating | With an IP65 rating, it’s protected from dust and water, and suitable for outdoor applications. |
Built-in safety features | Includes safety features like arc fault protection and ground fault protection. |
Compatibility | Compatible with battery storage systems. |
8. DELTA H5A_222
The Delta Home Series Inverters offer extended operating times, up to 20% longer than other inverters in their category.
Key Features
Features | Description |
Efficiency | Up to 98.5% efficiency. |
Warranty | Up to 10 years of warranty coverage. |
Easy to Install | Simplified installation process. |
Remote Monitoring | Enables remote monitoring of the system. |
Built-in smart meter | The H5A_222 includes a built-in smart meter for real-time tracking of energy consumption and production. |
Wide operating voltage range | Operates with a wide range of input voltages, from 30V to 600V. |
IP65 weatherproof rating | Weatherproof with an IP65 rating. |
Built-in safety features | Includes safety features such as arc fault protection and ground fault protection. |
THE BOTTOM LINE
These solar inverter brands are known for their high quality, reliability, and efficiency. However, it is significant to note that not all solar inverter brands are created equal. Some brands may be more reliable or efficient than others. Therefore, every consumer must research and compare with other brands before deciding.
At Ultimate Solar Energy, we make your decision-making process so simple. We design customized solutions based on your requirements, using only the most premium products.
Get a Free Quote now!